John Wentworth III
Fenton, Lake Fenton, Grand Blanc, Linden Homes for Sale 
 
810-955-6600   |  |   
Property Search
Home Search
Featured Homes
Elegant Homes
Homes By Email
View Your Favorites

Real Estate Tools
Mortgage Calculators
Get Pre-Qualified


810-955-6600


Home Search
Search through thousands of local area homes just like real estate agents do.
Price Range:
  to 
City/Area: 
School District: 
Style:  
Property Type:  
Square Footage:
  to  
Bedrooms:
  min. 
Bathrooms:
  min. 
Acreage:
  to  
Lake Front: Homes with lake frontage.
Basement: Homes with basements.
Garage: Homes with Garages.
 


Search by
Street Name:
Partial entries are fine e.g. Miller for
properties listed on Miller Road.
   
Search by
MLS or Ad Code:
Enter MLS number, local newspaper
ad code and click search!


Featured Homes
Vacant Land Search
Lake Front Homes
Elegant Homes
Home By Email


My Featured Listings
 Photo/Tour  Price  Beds  Baths  Sq. Feet  City/Area
$489,000 4 3.5 2,752 CLAYTON TWP View Details
$400,000 4 2.5 2,757 ROSE TWP View Details
$349,900 3 2 2,288 FENTON TWP View Details
$349,500 3 2.5 2,200 ARGENTINE TWP View Details
$329,000 3 3.5 1,731 ARGENTINE TWP View Details
$319,000 3 2.5 1,500 DEERFIELD TWP View Details
$309,000 4 3.5 2,400 DEERFIELD TWP View Details
$295,000 5 3.5 3,310 MUNDY TWP View Details
$289,900 3 2 1,550 DEERFIELD TWP View Details
$249,499 3 1.5 1,880 TYRONE TWP View Details
$229,900 4 2.5 2,340 GRAND BLANC TWP View Details
$169,900 4 2.5 1,970 FENTON View Details
$149,900 3 2.5 1,745 MUNDY TWP View Details
$139,999 3 2.5 1,700 GRAND BLANC TWP View Details
$135,900 4 3.5 1,694 FENTON TWP View Details
$134,900 3 2.5 1,500 BURNS TWP View Details
$124,000 2 1.5 1,048 FENTON View Details
$109,999 3 1.5 1,450 FENTON TWP View Details
$29,999 3 1.5 954 FLINT View Details
$29,000 2 1 908 FLINT View Details



Home Page | Disclaimer | Equal Housing | Code of Ethics | Terms & Conditions | Privacy Statement
Designed By OnLine ConneXions Inc. ©2010 · RE/MAX Platinum - All rights reserved